1 ERW76 Sizing section
ERW219 Forming section
ERW254 Sizing section
FF forming technology
Automatic stacking machine
Steel Coil → Coil Car → Uncoiler → Flattening/Leveling → Shear and End Cutting & Welding → Coil Accumulator → Forming → Welding → Deburring → Water Cooling → Sizing & Straightening → Flying Saw Cutting → Ending Facing & Chamfering → Pipe Conveyor → Packaging → Warehouse Storage
Basic Technical ParametersMaterial | HRC, CRC, Galvanized Steel |
Type | Round, Square and Rectangular Pipe |
Round Pipe | 89mm – 219mm |
Square Pipe | 70 x70 – 200 x 200mm |
Rectangular Pipe | 70 x 80 – 200 x 180mm |
Wall Thickness | 2.0 mm – 8.0 mm |
Pipe Length | 6.0m - 12.0m |
Line Speed | Max. 50 m/min |
Welding Method | Sold State High Frequency Welder 600kW |
Forming Method | Conventional Forming, FFX Forming |
Cutting Method | Friction Saw or Orbital Cutting (Cold Saw) |
Total Installed Capacity | Approx. 1100kW |
Each production line is carefully designed and produced according to customer requirements. We are devoted to providing customers with the best fit line.
Please send us your inquiry if you are seeking more information.